Fixed, all-inclusive private transfer rates between Orlando International Airport (MCO) and Port Canaveral — perfect for cruise departures and returns, timed to your sailing.
MCO ↔ Port Canaveral
Private cruise-port transfers, one-way & round-trip
| Vehicle | One Way | Round Trip |
|---|---|---|
| Luxury Sedan | $240 | $480 |
| Luxury SUV | $300 | $600 |
| VIP Sedan (S-Class) | $350 | $700 |
| VIP SUV | $350 | $700 |
| Shuttle Sprinter | $400 | $800 |
| Executive Sprinter | $500 | $1,000 |
| Limo Sprinter | $500 | $1,000 |
| Jet Sprinter | $660 | $1,320 |
| Escalade Limo | $660 | $1,320 |
| MiniBus | $750 | $1,500 |
| MiniCoach | $850 | $1,700 |
| MotorCoach | $1,000 | $2,000 |
All rates are all-inclusive — gratuity, fuel, and tolls are included. Prices are per vehicle, not per person. For multi-stop trips or custom itineraries, request a quote and we’ll reply within 24 hours.
